Membership
Benefits
Be a part of every home game with the Denver Nuggets Season Ticket Membership. By placing your deposit today, you will gain access to 365 days of Mile High Basketball! Get access to exclusive membership events, discounts, perks, and year-round excitement!
Membership
Pricing
Lower Concourse (100 LEVEL) |
---|
Section | Average Price Per Game | Total Price Per Season |
Prime Loge (Rows 1-12) | $275 | $11,825 |
Center Loge (Rows 13-22) | $215 | $9,224 |
Lower Side Loge (Rows 1-8) | $220 | $9,460 |
Mid Side Loge (Rows 9-22) | $128 | $5,487 |
Lower End Risers (Rows AA-BB) | $176 | $7,568 |
Corner Loge (Rows 1-13) | $97 | $4,162 |
Upper Corner Loge (Rows 14-19) | $80 | $3,453 |
Mid End Risers (Rows CC-JJ) | $97 | $4,162 |
End Loge (Rows 1-22) | $70 | $3,027 |
Upper End Loge (Rows 8-22) | $61 | $2,602 |
PointsBet Club Level (200 Level) |
---|
Section | Average Price Per Game | Total Price Per Season |
PointsBet Club Center | $182 | $7,805 |
PointsBet Club Corner | $97 | $4,162 |
PointsBet Club End | $73 | $3,122 |
Upper Concourse (300 Level) |
---|
Section | Average Price Per Game | Total Price Per Season |
Lower Center Balcony | $61 | $2,602 |
Upper Center Balcony | $31 | $1,324 |
Lower Corner Balcony | $43 | $1,845 |
Lower End Balcony | $31 | $1,324 |
Upper Corner Balcony | $23 | $993 |
Upper End Balcony | $22 | $946 |